Am/Can CH Rebel Rouser Louise JH ROM
AKC # SN146218/03
DNA # V23018
OFA # VZ-5033E27F-T
CERF # VZ-321-2000-75
Whelped: 26 March 94
Achievements:
1999 VCA Top Producer
| BIS BISS CH Lyons' Skipjack Of Harann OFA-24G | BIS BISS CH Penlee's Cutter UD OFA-24 | CH Dirigo Gambler's Marker OFA-26 |
| CH Firebrand's Constant Comment | ||
| BIS BISS CH Harann's Tulipann OFA-41 | CH Cariad's Trefas Szereto OFA-33 | |
| CH Harann's Kristiana Penn V Duna CD | ||
| CH Rebel Rouser Bonnie OFA-24G | BISS CH Oakleaf's Dandy Dalton SH OFA-24G | BISS DC AFC Riverbend Deacon's Dandy CD OFA-24G |
| CH Oakleaf's Whistlin' Dixie CD SH OFA-24 | ||
| CH Karems Rebel Rouser Meredy OFA-40F | BISS CH Rotkopf's Super Charger CD JH OFA-26 | |
| CH Royal Princess Ambrosia OFA-54 |
Offspring: